| 11. dealer: S - |
NORTH AK75432 53 QJ82 | |
WEST KJ962 QJ1087 1064 | EAST Q1098 Q83 AK K973 | |
SOUTH J6 A10754 9642 A5 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Antić - Refi | -100 |
| 2. | Biondić - Urli | Brklj. - Pilipović - Borevk. | -100 |
| 3. | Kazalicki - Pralj. - Katuš. | Dolušić - Kulović | -50 |
| 4. | Lamza - Tomašković | Müller - Zeljko | 530 |
| 5. | Lončar - Filjar | Grahek - Pravdić | -100 |
| 6. | Krautsak - Traub | Matij. - Ruso - Car. - Šver | -50 |
| 7. | Pokorny - Zorić | Diklić Du. - Petrović Zv. | -100 |
| prosjek: | -80 | ||
![]() |
![]() |